Model Number: ACE04-17040701
Brand Name: ACE
Key Specifications/Special Features:
Brass door butt hingesMaterial available: brass, stainless steel, chrome plated brassSurface treatment: platingoras per requestsOEM orders are welcomeHow to order:Send us drawing or sample
Carry through project assessment
Give you a design
Think the design
Make the sample and send it to you
Think the sample is good then place an order and pay us 30% deposit
Start to make the product
Goods is done and we deliver it
Pay us the balance after you see the B/L copy
Whole order is done
| Product name | Stainless steel door hinges |
| Product size | Customized sizes and follow client's ideas or designs |
| Quality assurance | ISO/TS16949:2009 |
| Material Available | Stainless steel |
| Shapes | Various shapes are available Customized shapes/designs are accepted |
| Production processes | Stamping |
| Surface treatment | Plating |
| Sample lead-time | Within 24 hours for samples available from our stock About 7-15 days for custom samples |
| Payment terms | 30% deposit, balance against B/L copy |
| Advantages | Expert in producing OEM parts: ace industry is a professional OEM service provider for metal stamped, machined, deep drawn and sheet metal formed parts with various finishing Geographical location advantage: our office in Shanghai which can help us to offer better services for the customers from all over the world Our factory is located in Zhejiang province, nearby Ningbo and Shanghai ports, which can save transportation time and cost Employing reliable rockers and utilizing advanced machines: have a full range of machinery and equipment for punching, welding, CNC, milling and grinding We also have experienced technical personnel who are engaged in technical development Our skilled workers, professional engineers, R and D center and excellent foreign trade team always keep the passion to support our customers |
Shipping Information:
- FOB Port: Shanghai
- Lead Time: 10 - 25 days
- Dimensions per Unit: 0.35 × 0.35 × 0.3 Meters
- Weight per Unit: 10 Kilograms
- Units per Export Carton: 100
- Export Carton Dimensions L/W/H: 0.35 × 0.35 × 0.3 Meters
- Export Carton Weight: 10 Kilograms
Main Export Markets:
- Eastern Europe
- North America
- Central/South America
- Western Europe
- Australasia
- Asia
- Mid East/Africa


